Thank you for your interest in Avantra. The Avantra pricing model is based on a count of four groups that Avantra determines as ‘Avantra License Objects’. These ‘Avantra License Objects’ correspond to different technical components within your landscape.
To ensure an accurate and timely quote, please provide the information for these four ‘Avantra License Objects’ on this form.
Providing other information such as landscape diagrams or system lists without filling up the form often require additional clarification resulting in delayed quote.
Note: System location (cloud, on premise, hybrid) has no impact to these counts
SAP Systems | Additional Instance |
Database | Server | |
ABAP Systems | ||||
Java Systems | ||||
HANA Based Systems | ||||
Dual Stack (ABAP/Java) Systems | ||||
Fiori with an ABAP Back End | ||||
Application Servers (Secondary Instances) | ||||
TREX | ||||
Web Dispatcher | ||||
Any non-SAP, 'stand-alone' database | ||||
BOBJ/BODS Systems | ||||
Hybris | ||||
HANA Sidecar | ||||
Live Cache Database | ||||
High Availability Servers | ||||
Active or 'Hot' disaster recovery servers | ||||
Any non-SAP Standalone Servers |