| Uptime | 0.0% |
| Unplanned downtime | 0.0% |
| Planned downtime | 0.0% |
| Achieved uptime | 0.0% |
PRD SAP System
| September | 1 |
| August | 1 |
Linux servers
| September | 0 |
| August | 0 |
ABAP Instances
| September | 2 |
| August | 19 |
Healthy
Warnings
Critical
Healthy
Warnings
Critical
Healthy
Warnings
Critical
Healthy
Warnings
Critical
| Name | Status | Status age | Confirmed | Customer | System | System type | Result |
|---|---|---|---|---|---|---|---|
| RFCCONNECT | Critical | 12m | No | pre-Sales | gdevrl-cu_PRD_05 | SAP instance | Instance is not available |
| HDB_Backup | Critical | 1d 4h | No | pre-Sales | HDP | Database | No successful complete data backup in last 2 days found. |
| HDB_SystemReplication | Critical | 23m | No | pre-Sales | HDP | Database | Number of inactive secondary services: 1 |
| JOBS | Critical | 41m | No | pre-Sales | PRD | SAP system | Total number of aborted jobs: 10 |
| AGENTALIVE | Critical | 8h 27m | No | pre-Sales | gdevrl-hj | Server | Last message from Avantra Agent is at least 8:27:14 ([h]:mm:ss) old |
| ShortDumpStat | Warning | 2h 14m | No | pre-Sales | PRD | SAP system | Number of short dumps in last 60 minutes: 14 |
| DialogResponseTimes | Warning | 35m | No | pre-Sales | gdevrl-cu_PRD_00 | SAP instance | FrontendResponseTime: 2450 msec (2000 msec WARNING threshold exceeded) |
| SSLCertificatesValidity | Warning | 3d 2h | Yes | pre-Sales | PRD | SAP system | Number of certificates: 11 OK, 2 Warning (expires in 30 days or less), 0 Critical (expires in 7 days or less) |
Total number of aborted jobs: 10
'/' is used by 41.2% (118.4 GB available)